Wenzhou Sunuse Electric Technology Co., Ltd
|
Gold Index: 10358
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
12kw On Grid Solar Inverter 3 Phase Transformerless High Efficiency Pv Inverter
Quick Detail:
1.12kw output power.
2. Three phase solar inverter withTUV,CE,SAA.G83, ENEL etc.
4. 5 years warranty
5. LCD display and 2 smart MPPT trackers.
Specifications:
Model (SST) | 5000TL | 6000TL | 8000TL | 10000TL | 12000TL | 15000TL | 17000TL | 20000TL | 30000TL |
Max. DC input power (W) | 5180 | 6200 | 8300 | 11200 | 13300 | 15800 | 17900 | 21000 | 32000 |
Max. DC voltage (Vdc) | 900 | 1000 | |||||||
Start voltage (Vdc) | 250 | ||||||||
MPPT operating range (Vdc) | 250~720 | 250~800 | |||||||
Number of inputs | 2 | 4 | 6 | 10 | |||||
Number of MPPT trackers | 2 | ||||||||
Max. input power per MPPT (W) | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 | 9500 | 11000 | 16500 |
Max. input current (A) | 2*10 | 2*12 | 2*16 | 2*22 | 2*24 | 2*30 | 2*32 | 2*35 | 2*33 |
Nominal output power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Max. output power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Rated output current (A) | 7.3 | 8.7 | 11.6 | 15.2 | 16 | 22.7 | 25.8 | 30.3 | 44.5 |
Max. output current (A) | 7.9 | 9.5 | 12.7 | 16 | 16 | 25 | 28.3 | 33.3 | 48 |
Nominal output voltage (Vac) | 400 | ||||||||
Output voltage range (Vac)* | 360~440 | ||||||||
Grid frequency range (Hz)* | 50/60±5 | ||||||||
Power factor | 0.9(leading)~0.9(lagging) | ||||||||
THDI | <3% (at nominal output power) | ||||||||
Max. efficiency | 97.60% | 97.80% | 98.10% | 98.10% | 98.10% | 98.10% | 98.10% | 98.20% | 98.00% |
Euro. efficiency | 96.70% | 96.90% | 97.30% | 97.50% | 97.60% | 97.50% | 97.60% | 97.60% | 97.50% |
MPPT efficiency | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% |
Operation temperature (°C) | -25~+60 | ||||||||
Noise [dB (A)] | ≤25 | ≤50 | ≤65 | ||||||
Consumption at night (W) | 0 | ||||||||
Electrical isolation | Transformerless | ||||||||
Cooling concept | Natural cooling | Fan cooling | |||||||
Degree of protection | IP65 | ||||||||
Communication | RS845/RS232(WIFI optional) | ||||||||
Dimension (W*D*H mm) | 470*165*560 | 470*165*585 | 470*165*670 | 580*235*800 | |||||
Weight (kg) | 32 | 35 | 50 | 60 |
Application:
Wenzhou Sunuse Electric Technology Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Wenzhou
Province/State: Zhejiang
Country/Region: China (Mainland)