Wenzhou Sunuse Electric Technology Co., Ltd
|
Gold Index: 10358
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
DC 24V to AC 220V Car Power Inverter 500W Modified Sine Wave Reliable 1000 Watt Peak Power
Quick Detail:
1, high efficiency
2, CE, ROHS
3, Smart, light, easy for carry
4, Orange color
Specifications:
Battery Input Properties | Note | |||||
1 | Nominal Input Voltage | 13.2VDC |
| |||
2 | Input Voltage Range | 11-16VDC |
| |||
3 | Low Voltage Cut Off | 10.0±0.3VDC |
| |||
4 | Low Voltage Restart | 12.0±0.3VDC |
| |||
5 | Low Voltage Alarm | 10.5±0.3VDC |
| |||
6 | High Voltage Cut Off | 16.0±0.3VDC |
| |||
7 | High Voltage Restart | 15.0±0.3VDC |
| |||
8 | No Load Current | ≤0.1A |
| |||
9 | Input Fuse | 40A*2 |
| |||
10 | Input Reverse Protection | By fuse |
| |||
AC Output Properties |
| |||||
1 | AC Voltage Range | 230±10VAC |
| |||
2 | AC Output Frequency | 50Hz/60Hz±1Hz |
| |||
3 | Continuous Output Power | 500W |
| |||
4 | Overload Protection | 510—580W |
| |||
5 | Peak Output Power | 1000W |
| |||
6 | Output Voltage Waveform | Modified Sine Wave |
| |||
7 | USB Output Voltage | 5.0±0.25VDC |
| |||
USB Output Current | 2.0A |
| ||||
8 | Efficiency | ≥92% |
| |||
9 | Output Short Circuit Protection | Yes |
| |||
10 | High Temperature Protection | ≤65 |
| |||
Other Properties |
| |||||
1 | Indicate | Operating :Green LED |
| |||
Fault :Red LED And Alarm |
| |||||
2 | Operating Temperature Range | -10--40 |
| |||
3 | Storage Temperature Range | -20--55 |
| |||
4 | Operating Relative Humidity | 10---90% |
| |||
5 | Storage Relative Humidity | 5---95% |
| |||
6 | Dimension(L×W×H) | 160*97*54mm |
| |||
7 | Weight(N.W.) | 558g |
| |||
8 | Out Socket |
|
| |||
9 |
|
|
| |||
Tabulation |
| Check |
| Approve |
|
Wenzhou Sunuse Electric Technology Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Wenzhou
Province/State: Zhejiang
Country/Region: China (Mainland)